Teacher pay in California averaged $84,531 for the 2019-2020 school year, the second highest rank among the 50 states and the District of Columbia, according to data released last month by the National Education Association (NEA).
The average teacher salary in California in 2019-20 was 2.16 percent more than it was the previous year, the NEA data shows. In 2018-19, public school teacher salaries in the state averaged $82,746.
Nationwide, the average public school teacher’s pay during the 2019-20 school year stood at $64,133, the NEA reported. And the U.S. average increase in teacher pay between 2018-19 and 2019-20 was 2.9 percent, the study found.
For the current school year, the NEA projects that the average public school teacher salary will rise by an additional 1.5 percent, to $65,090.
Average Teacher Salaries by State, 2019-20
State | 2018-19 Salary | 2019-20 Salary | 2019-20 Salary Rank | Change From 2018-19 to 2019-20 (% in Dollars) |
New York | $85,479 | $87,069 | 1 | 1.86% |
California | $82,746 | $84,531 | 2 | 2.16% |
Massachusetts | $82,313 | $84,290 | 3 | 2.40% |
District of Columbia | $78,477 | $79,350 | 4 | 1.11% |
Connecticut | $76,465 | $78,427 | 5 | 2.57% |
Washington | $73,049 | $76,743 | 6 | 5.06% |
New Jersey | $74,760 | $76,376 | 7 | 2.16% |
Rhode Island | $74,389 | $75,336 | 8 | 1.27% |
Maryland | $70,463 | $73,444 | 9 | 4.23% |
Alaska | $70,277 | $72,010 | 10 | 2.47% |
Pennsylvania | $68,930 | $70,339 | 11 | 2.04% |
Illinois | $67,049 | $68,083 | 12 | 1.54% |
Oregon | $65,125 | $67,685 | 13 | 3.93% |
Hawaii | $63,201 | $65,409 | 14 | 3.49% |
Delaware | $63,662 | $64,853 | 15 | 1.87% |
Michigan | $62,170 | $63,568 | 16 | 2.25% |
Ohio | $59,713 | $61,406 | 17 | 2.84% |
Vermont | $60,672 | $61,108 | 18 | 0.72% |
Georgia | $57,095 | $60,578 | 19 | 6.10% |
Wyoming | $58,861 | $59,786 | 20 | 1.57% |
New Hampshire | $59,198 | $59,622 | 21 | 0.72% |
Wisconsin | $58,277 | $59,431 | 22 | 1.98% |
Minnesota | $58,221 | $58,663 | 23 | 0.76% |
Iowa | $57,489 | $58,184 | 24 | 1.21% |
Colorado | $54,935 | $57,706 | 25 | 5.04% |
Virginia | $54,986 | $57,665 | 26 | 4.87% |
Texas | $54,121 | $57,090 | 27 | 5.49% |
Nevada | $55,950 | $56,672 | 28 | 1.29% |
Maine | $54,048 | $55,276 | 29 | 2.27% |
Nebraska | $54,470 | $55,267 | 30 | 1.46% |
Utah | $51,858 | $54,678 | 31 | 5.44% |
New Mexico | $47,826 | $54,256 | 32 | 13.44% |
North Carolina | $53,940 | $54,150 | 33 | 0.39% |
Oklahoma | $52,397 | $54,096 | 34 | 3.24% |
Alabama | $52,009 | $54,095 | 35 | 4.01% |
Kentucky | $53,434 | $53,907 | 36 | 0.89% |
North Dakota | $52,845 | $53,525 | 37 | 1.29% |
South Carolina | $50,882 | $53,329 | 38 | 4.81% |
Idaho | $50,755 | $52,875 | 39 | 4.18% |
Montana | $50,721 | $52,135 | 40 | 2.79% |
Tennessee | $51,349 | $51,862 | 41 | 1.00% |
Indiana | $51,119 | $51,745 | 42 | 1.22% |
Louisiana | $50,288 | $51,566 | 43 | 2.54% |
Kansas | $51,082 | $51,320 | 44 | 0.47% |
Missouri | $50,019 | $50,817 | 45 | 1.60% |
Arizona | $50,353 | $50,782 | 46 | 0.85% |
Arkansas | $49,438 | $50,456 | 47 | 2.06% |
West Virginia | $47,681 | $50,238 | 48 | 5.36% |
Florida | $48,314 | $49,102 | 49 | 1.63% |
South Dakota | $48,204 | $48,984 | 50 | 1.62% |
Mississippi | $45,105 | $46,843 | 51 | 3.85% |
Source: National Education Association
Get Citizensjournal.us Headlines free SUBSCRIPTION. Keep us publishing – DONATE
A little perspective https://worldpopulationreview.com/state-rankings/cost-of-living-index-by-state
This is the average teacher pay at the school districts in Ventura County
HUENEME ELEMENTARY $93809 OXNARD UN HIGH $93087 OAK PARK UNIFIED $88959 CONEJO VALLEY UNIFIED $87867 OXNARD ELEMENTARY $82726 SANTA PAULA UNIFIED $81478 SIMI VALLEY UNIFIED $81329 VENTURA COUNTY OFFICE OF ED. $79840 PLEASANT VALLEY SCHOOL DISTRICT $79500 RIO ELEMENTARY $78729 VENTURA UNIFIED $78453 SOMIS UN ELEMENTARY $77451 FILLMORE UNIFIED $77038 MOORPARK UNIFIED $73710 MUPU ELEMENTARY $73347 MESA UN ELEMENTARY $72021 BRIGGS ELEMENTARY $71904 OJAI UNIFIED $69246 SANTA CLARA ELEMENTARY $60306