When it comes to donating money, Ventura County residents are among the most generous in California.
The third annual most generous counties study from SmartAsset measures how much money people donate as a percentage of their net income and the proportion of people in a given county who make charitable donations. The counties that scored the best across these factors were deemed the most generous counties in California. Check out the rankings for California below:
Rank | County | Contributions as Percentage of Income | Percentage of Returns Itemizing Charitable Contributions | Most Generous Places Index |
---|---|---|---|---|
1 | Marin County, CA | 2.23% | 27.52% | 86.55 |
2 | Santa Clara County, CA | 3.64% | 19.22% | 74.48 |
3 | San Mateo County, CA | 2.64% | 20.85% | 72.01 |
4 | Contra Costa County, CA | 1.90% | 22.08% | 70.16 |
5 | Placer County, CA | 1.60% | 21.69% | 67.15 |
6 | Orange County, CA | 2.13% | 18.76% | 63.11 |
7 | El Dorado County, CA | 1.50% | 19.82% | 61.58 |
8 | Napa County, CA | 2.06% | 17.32% | 58.92 |
9 | Ventura County, CA | 1.52% | 18.67% | 58.77 |
10 | San Francisco County, CA | 2.81% | 14.63% | 56.94 |
For more information on the study, including the methodology and infographic, check here:Â https://smartasset.com/retirement/financial-advisor#California
Please feel free to reach out if you would like any additional information regarding the study.
Alyssa Annunziato