The COVID-19 pandemic set off an economic crisis that pushed the U.S. unemployment rate to levels that rivaled the highs of the Great Depression. Fortunately, the recovery has been relatively rapid, and weekly initial unemployment claims in the United States have been below half a million since early May 2021. The last time they were below that threshold was in March 2020, when President Donald Trump declared a state of emergency for COVID-19.
Whether brought about by a pandemic or not, unemployment is never desirable. However, in some states, conditions are more favorable for those who are out of work than in others. The quality of the labor market and strength of the social safety net, as well as the current speed of labor market recovery, are all factors that vary from state to state.
Based on an index of these factors, California ranks as the sixth worst place to be unemployed. Due in part to expanded eligibility during the pandemic, the share of the unemployed population receiving benefits in California increased from 40.2% in 2019 to 95.6% in 2020. Meanwhile, the national 2020 recipiency rate stands at 77.6%, up from 27.7% the previous year. It is important to note that in some states, perhaps also due to expanded eligibility, the average number of people who received UI benefits in 2020 exceeds the average number of people who were unemployed over the course of the year.
The average weekly unemployment benefit payout in California — not including the additional federal benefits that were added during the pandemic — totaled $308 in 2020, enough to cover 34.3% of the average weekly working wage in the state. For context, the average payout nationwide was $321 per week in 2020, or 38.3% of the average weekly wage.
Over the course of the past year, the job market has been gaining momentum and overall employment nationwide climbed 13.4% between April 2020 and April 2021. In California, job gains were slower, as overall employment increased by 11.2% over the same period. Currently, the monthly jobless rate in California stands at 8.3%, higher than the April 2021 national unemployment rate of 6.1%.
The index used to create this ranking incorporates four measures: unemployment benefit recipiency (the share of unemployed receiving UI), average weekly unemployment payments as a share of average wages, one-year employment growth, and the April unemployment rate. All data used in this ranking is from the U.S. Department of Labor. These are the best and worst states to be unemployed.
Rank | State | Avg. share of employed pop. with unemployment benefits; 2020 (%) | Avg. weekly benefit payout | April 2021 unemployment (%) | 1-yr. employment growth (%) |
---|---|---|---|---|---|
1 | Vermont | 134.5 | 428 | 2.9 | 0.7 |
2 | Georgia | 120.9 | 262 | 4.3 | 13.4 |
3 | Minnesota | 107.8 | 387 | 4.1 | 5.8 |
4 | Iowa | 91.3 | 367 | 3.8 | 3.7 |
5 | Maine | 107.0 | 323 | 4.8 | 7.9 |
6 | Oklahoma | 71.6 | 348 | 4.3 | 12.8 |
7 | Nevada | 87.9 | 372 | 8.0 | 35.9 |
8 | New Hampshire | 66.2 | 274 | 2.8 | 19.2 |
9 | Montana | 80.8 | 322 | 3.7 | 7.1 |
10 | Michigan | 79.6 | 308 | 4.9 | 27.6 |
11 | Massachusetts | 96.2 | 409 | 6.5 | 22.9 |
12 | Kansas | 67.3 | 375 | 3.5 | 12.1 |
13 | North Dakota | 76.6 | 444 | 4.2 | 3.1 |
14 | Utah | 55.8 | 387 | 2.8 | 9.0 |
15 | Hawaii | 95.9 | 455 | 8.5 | 19.4 |
16 | Idaho | 47.6 | 320 | 3.1 | 12.5 |
17 | Wisconsin | 76.8 | 306 | 3.9 | 13.3 |
18 | Ohio | 61.1 | 330 | 4.7 | 18.6 |
19 | Oregon | 84.0 | 368 | 6.0 | 14.3 |
20 | Nebraska | 61.3 | 305 | 2.8 | 1.7 |
21 | Kentucky | 78.0 | 306 | 4.7 | 9.3 |
22 | South Dakota | 42.4 | 322 | 2.8 | 7.2 |
23 | Indiana | 63.5 | 236 | 3.9 | 19.6 |
24 | Alabama | 56.4 | 242 | 3.6 | 13.4 |
25 | Washington | 74.1 | 488 | 5.5 | 9.5 |
26 | Pennsylvania | 86.6 | 352 | 7.4 | 11.0 |
27 | Missouri | 58.7 | 245 | 4.1 | 12.9 |
28 | Rhode Island | 79.3 | 327 | 6.3 | 12.1 |
29 | South Carolina | 73.1 | 246 | 5.0 | 8.5 |
30 | Mississippi | 79.8 | 187 | 6.2 | 17.0 |
31 | West Virginia | 68.7 | 272 | 5.8 | 15.6 |
32 | Arkansas | 63.0 | 242 | 4.4 | 5.5 |
33 | Tennessee | 56.6 | 218 | 5.0 | 17.9 |
34 | New York | 104.1 | 344 | 8.2 | 17.4 |
35 | Texas | 66.5 | 371 | 6.7 | 12.4 |
36 | New Jersey | 71.6 | 409 | 7.5 | 9.5 |
37 | Colorado | 59.9 | 402 | 6.4 | 14.2 |
38 | Florida | 44.9 | 234 | 4.8 | 16.1 |
39 | Virginia | 69.8 | 277 | 4.7 | 3.4 |
40 | Delaware | 69.7 | 251 | 6.4 | 11.5 |
41 | North Carolina | 44.0 | 234 | 5.0 | 17.4 |
42 | Maryland | 63.1 | 320 | 6.2 | 2.6 |
43 | Wyoming | 50.3 | 418 | 5.4 | 1.9 |
44 | New Mexico | 72.0 | 318 | 8.2 | 7.2 |
45 | California | 95.6 | 308 | 8.3 | 11.2 |
46 | Illinois | 66.4 | 304 | 7.1 | 13.5 |
47 | Alaska | 87.6 | 252 | 6.7 | 7.4 |
48 | Louisiana | 94.6 | 188 | 7.3 | 8.3 |
49 | Connecticut | 98.7 | 312 | 8.1 | -4.1 |
50 | Arizona | 47.1 | 236 | 6.7 | 10.5 |
Source:Â
Visit the The Center Square
Get Citizensjournal.us Headlines free  SUBSCRIPTION. Keep us publishing – DONATE